BUILDERS | RECONSTRUCTION | BREADTH |
N.V. Scheepwerf Gebr. Van DerVerf, Deest, Nijmegen, Holland | Devonport Yachts Ltd, Plymouth, UK | 12.50 m |
LENGTH (OVERALL) | MATERIAL OF CONSTRUCTION | DEPTH |
86.00 m (including spar) | Welded Steel Hull & Superstructures | 9.25 m |
ARCHITECT | CLASS | DRAUGHT (MAX MLD) |
Van der Werf | INSB | 4.803 m |
LYING | CLASS NOTATION | FREEBOARD |
Greece | I + Hull + MACH, Unrestricted Navigation | 2260 mm |
LOA | FUEL CAPACITY | GRT |
86.00 m /282.0 ft (including spar at bow) | 136,100 l | 2083 tons |
DRAFT | RANGE | NET |
4.85 m /15.9 ft | At 14 knots 2,141 nm At 12knots 3,884 nm At 10 knots 5,116 nm | 524 tons |
HULL | WATER CAPACITY | CRUISING SPEED |
Steel | 228,700 l | 12.8 knots |
CONVERSION | MAIN ENGINE | MAXIMUM TRIALS |
Devonport Yachts,UK | MAN B&W Alpha,12V28/32A, 2940 kW (3996bhp) | 14.0 knots |
FLAG | GENERATORS | |
Gibraltar | 1 x MAN B&W 400 kW from main shaft | |
1 x G&M 400 kW | ||
1 x G&M 160 kW |